For freelancers and agencies. Lower fees, built-in invoicing, no frozen funds, USDC payouts. Everything PayPal should have been.
Every feature, fee and limitation, compared honestly.
| Feature | Suby | PayPal |
|---|---|---|
| Fees & Pricing | ||
| Transparent Fees | Suby: 4% per transaction; 1% + $0.30 card processing; 1.5% per transaction; No payout fee | PayPal: 3.49% + $0.49 per transaction; +1.5% cross-border surcharge; +3-4% currency conversion markup; +$20 per chargeback; +1.75% instant payout fee; Funds can be frozen up to 180 days |
| Low Crypto Fees Suby: 1.5% on crypto. PayPal: no native crypto payouts for freelancers. | Yes | No |
| USDC Payouts Get settled in USDC. No banking dependency. | Yes | No |
| No Hidden Conversion Markup PayPal adds 3-4% above mid-market rate on every currency conversion. | Yes | No |
| Multi-Currency Support 30+ fiat currencies natively supported. | Yes | Partial |
| Invoicing & Payments | ||
| Built-in Invoicing Create and send branded invoices directly. PayPal: basic invoicing only. | Yes | Partial |
| Card Payments Visa, Mastercard, AMEX, Apple Pay. | Yes | Yes |
| Crypto Payments Full multi-chain (USDC, ETH, SOL, BNB). PayPal: very limited crypto support. | Yes | No |
| Recurring Billing Automated subscriptions and retainer billing for ongoing clients. | Yes | Partial |
| Payment Links Shareable links for instant payment. No checkout page needed. | Yes | Yes |
| Fund Safety & Payouts | ||
| No Frozen Funds Revenue is never held. PayPal can freeze funds for 21-180 days without warning. | Yes | No |
| Payout Speed Suby: 3-5 days. PayPal: up to 7 days + 1.75% instant fee. | Yes | Partial |
| No Chargeback Abuse Risk Suby crypto rails eliminate card chargeback exposure. PayPal: $20 per chargeback. | Yes | No |
| Integrations & Tools | ||
| Discord Integration Automated role management, gating, access control. | Yes | No |
| Telegram Integration Group and channel access automation. | Yes | No |
| Webhooks & API REST API + real-time webhooks for custom flows. | Yes | Yes |
| Built-in Notifications Email, push, in-app. PayPal: email only. | Yes | Partial |
| Experience & Growth | ||
| Clean, Fast Dashboard Suby: intuitive, zero bloat. PayPal: dated UX, multiple disconnected products. | Yes | No |
| Human Support Suby: real team, under 2h response. PayPal: ticket queues, long wait times. | Yes | No |
| Automated Upsells Trigger the right offer at the right moment in the funnel. | Yes | No |
| Built-in Affiliate Program Tracking, payouts, and dedicated affiliate dashboard. | Coming soon | No |
| Native Email Marketing Sequences, broadcasts, segmentation built in. | Coming soon | No |
| Complexity & Setup | ||
| No-Code Setup Suby: launch in minutes. PayPal: works no-code but with dated workflows. | Yes | Partial |
| Simple Pricing Model One transparent rate. PayPal: layers cross-border, FX markup, chargeback and payout fees. | Yes | No |
| Built for Freelancers & Agencies Suby: modern dashboard for digital businesses. PayPal: general-purpose, consumer-first. | Yes | Partial |
Three reasons freelancers and agencies are switching from PayPal.
See how Suby stacks up against Stripe, Whop, Polar, Lemon Squeezy and more.
Everything you'd ask a Suby rep before switching.